<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McKenna&#039;s Blog</title>
	<atom:link href="http://www.mckennarealtyinc.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mckennarealtyinc.com/wordpress</link>
	<description>Real Estate &#38; Prescott, Arizona</description>
	<lastBuildDate>Fri, 20 Apr 2012 21:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All in All Good News</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=259</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=259#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=259</guid>
		<description><![CDATA[Last week the headlines from the Associated Press and The Daily Courier touted that  forecosures reached a 5 year low and that locally bank owned properties declined. This week the Associated Press reported that the spring home buying season is pointing to a long-awaited recovery. The reasons given are reduced home prices, record low mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the headlines from the Associated Press and The Daily Courier touted that  forecosures reached a 5 year low and that locally bank owned properties declined. This week the Associated Press reported that the spring home buying season is pointing to a long-awaited recovery. The reasons given are reduced home prices, record low mortgage rates, higher rents, and an improved job market.</p>
<p>The Associated Press also reports that JPMorgan Chase and Wells Fargo saw higher earnings with more Americans taking out mortgages, paying them on time and taking advantage of the low interest rates to refinance.</p>
<p>News.yahoo.com reports that declining home prices is reaching an end, and has even done so already in some markets, although it cautions that, if another wave of foreclosures occur, that may reverse matters. DSnews.com reported that California home prices are going up after 16 months of decline, which is partly fulled by a declining inventory. Realtytimes.com reported that 35 states are now listed in the latest National Association of Home Builders/First American Improving Markets Index (IMI) numbers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Prescott News</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=257</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=257#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=257</guid>
		<description><![CDATA[Full Swing Sports center is scheduled to open in Prescott Valley this summer. The 9,000 sq. ft. building will provide sports enthusiats with five indoor batting cages, two golf simulators, a bungee trampoline, a sports simulator, and a concession area. The USDA rejected the bid of $3.25 million for the Yavapai Downs. It is unlikely, [...]]]></description>
			<content:encoded><![CDATA[<p>Full Swing Sports center is scheduled to open in Prescott Valley this summer. The 9,000 sq. ft. building will provide sports enthusiats with five indoor batting cages, two golf simulators, a bungee trampoline, a sports simulator, and a concession area.</p>
<p>The USDA rejected the bid of $3.25 million for the Yavapai Downs. It is unlikely, at this stage, that there will be horseracing this year.</p>
<p>An amusing headline in the Daily Courier&#8217;s Real Estate section this past Friday, read: &#8216;Dealing with outrageous people a hazard of being a home inspector.&#8221; I immediately thought that anyone in any profession that caters to the public could articulate on similar encounters.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Bag of Real Estate News</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=254</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=254#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=254</guid>
		<description><![CDATA[This week had it&#8217;s share of mixed news when it came to real estate. The Associated Press reported that both new home sales and contracts for homes fell in February. Sales have dropped by nearly 7% since December. Inman news reported that the National Association of Realtors reported that pending sales in February rose by [...]]]></description>
			<content:encoded><![CDATA[<p>This week had it&#8217;s share of mixed news when it came to real estate. The Associated Press reported that both new home sales and contracts for homes fell in February. Sales have dropped by nearly 7% since December. Inman news reported that the National Association of Realtors reported that pending sales in February rose by 9.2% over last year and are predicting a rise of  7-10% in home sales for 2012.</p>
<p>Received an email from Chris combs of the Combs Law Group stating that the Mortgage Forgiveness Debt Relief Act of 2007 (&#8220;2007 Act&#8221;), which provides for an exemption for any income tax on debt forgiveness for money used to purchase, or make improvements to, a principal residence, is scheduled to expire January 1, 2013. If no extension is given to the act,  sellers will pay income tax on the amount of the debt forgiveness by a lender in a short sale.  Rep. Charles Rangel (D-NY), the sponsor of the 2007 Act, introduced a new bill HR 4202 on March 19th, called the Mortgage Cancellation Relief Act of 2012 (&#8220;proposed 2012 Act&#8221;). This proposed 2012 Act is more or less one sentence extending the January 1, 2013, expiration date of the 2007 Act for two years until January 1, 2015. While all of the other Democrats besides Rep. Rangel on the House Ways and Means Committee are co-sponsors of the proposed 2012 Act, none of the 22 Republicans on the House Ways and Means Committee agreed to be a co-sponsor. Not an encouraging sign, especially considering that Speaker John Boehner (R) voted against the original 2007 act. This obviously could have a devastating effect on the recovering housing market.</p>
<p>On the local level here in Prescott , the Daily Courier ran an article on an entrepreneur partnering with lot owners to help them build affordable semi-custom homes in the Hassayampa Golf Club, Eagle Ridge, Whispering Canyon and Prescott Highlands subdivisions. In the Yavapai Hills subdivision, there are currently three new homes under construction and another three lots being readied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Rose In February</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=252</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=252#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=252</guid>
		<description><![CDATA[Housewire.com announced that in February house prices rose for the first time in 18months  which included: Miami (20.5%), Orlando, Fla. (15.8%), Phoenix (12.5%), Tampa, Fla. (11.1%), St. Louis (9.8%) and Detroit (8.9%). Dsnews.com reported that Bank of America may be offering mortgage reductions of up to $100,000 for some of its borrowers.]]></description>
			<content:encoded><![CDATA[<p>Housewire.com announced that in February house prices rose for the first time in 18months  which included: Miami (20.5%), Orlando, Fla. (15.8%), Phoenix (12.5%), Tampa, Fla. (11.1%), St. Louis (9.8%) and Detroit (8.9%).</p>
<p>Dsnews.com reported that Bank of America may be offering mortgage reductions of up to $100,000 for some of its borrowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review, March 9th, 2012</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=249</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=249#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=249</guid>
		<description><![CDATA[According to Rismedia.com pending sales of existing homes is up near a two year high. Each region in the nation showed an increase. The West showed the smallest increase of only .7%, while the Midwest showed the highest increase with 10.8%. The Northeast and the South were 9.8% and 10.5% respectively. An article by the [...]]]></description>
			<content:encoded><![CDATA[<p>According to Rismedia.com pending sales of existing homes is up near a two year high. Each region in the nation showed an increase. The West showed the smallest increase of only .7%, while the Midwest showed the highest increase with 10.8%. The Northeast and the South were 9.8% and 10.5% respectively.</p>
<p>An article by the Associated press offered a reminder that next to bankruptcy nothing ruins your chances of obtaining a home laon than foreclosure. Mortgage lending guidelines, which most banks follow, prohibit them from making loans for a number of years. Those that are able to qualify for a home loan can expect to pay higher interest rates because of their foreclosure history.  Those who have a foreclosure in their credit history can expect to wait from 2 to 7 years before a lender will even accept a loan application from them. Other creditworthiness items such as a persons credit score, employment history, etc take a back seat to foreclosure with potential lenders.</p>
<p><strong><span style="text-decoration: underline;">Home Security:</span> </strong>Received the following useful information for Lee Congdon, a Sedona Realtor regarding home security.</p>
<p>1)Make it a habit to lock and secure your doors and windows even when leaving for a short period of time. This includes setting your alarm system.</p>
<p>2)If you are going to out of town for a few days, let a trusted neighbor know when you will be out of town and whether or not there should be anyone at your home.</p>
<div>3)Setting your alarm even if you do have someone checking on the house or feeding your pets.</div>
<div></div>
<div>4)Utilizing your Police Department&#8217;s Vacation Property Watch Program.(If they have one.) The service is usually free of charge.</div>
<div></div>
<div>5)Immediately report any suspicious activity in your neighborhood. You know what is normal and who should be in your neighborhood. Please call your Police Department to report anything suspicious or out of the ordinary.</div>
<div></div>
<div>6)Please remember, if you should arrive home and discover an open door or a damaged door, do not go in your home as someone may still be in your house. Return to your</div>
<div>vehicle or go to a neighbor&#8217;s house and call your Police Department or 911 operator.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP &amp; CC&amp;R&#8217;s</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=245</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=245#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=245</guid>
		<description><![CDATA[Rismedia.com reports that housing in 2012 is expected to add to the GDP (Gross Domestic Product) for the first time in seven years. While it would be minimal at best, it is another helpful sign that both the economy and the housing market are improving. The Daily Courier this week, in the Real Estate section, carried [...]]]></description>
			<content:encoded><![CDATA[<p>Rismedia.com reports that housing in 2012 is expected to add to the GDP (Gross Domestic Product) for the first time in seven years. While it would be minimal at best, it is another helpful sign that both the economy and the housing market are improving.</p>
<p>The Daily Courier this week, in the Real Estate section, carried an interesting article on how CC&amp;R&#8217;s (Covenants, Conditions &amp; Restrictions) of homeowner associations can often defy common sense. It is a reminder that, whenever a buyer is looking at a community to live in, time should be taken to read the CC&amp;R&#8217;s very carefully. With the seemingly myriad of insurmountable paperwork involved in purchasing a home that CC&amp;R&#8217;s and SPDS&#8217;s (Seller&#8217;s Property Disclosure Statement) tend to be overlooked. They are very important documents that may mean whether living in a new home is an enjoyable experience or a nightmare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An End To The Housing Crisis?</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=241</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=241#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=241</guid>
		<description><![CDATA[Earlier this week it was announced by Capital Economics that the loosening of credit standards by banks would end the housing crisis. The crisis in Europe could see a change in this trend. They, also, stated that a rise in house values should not be anticipated. An article in USA Today mentioned lenders paying borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week it was announced by Capital Economics that the loosening of credit standards by banks would end the housing crisis. The crisis in Europe could see a change in this trend. They, also, stated that a rise in house values should not be anticipated.</p>
<p>An article in USA Today mentioned lenders paying borrowers to do short sales. A new twist since short sales have been so cumbersome and difficult to go through with most lenders. While the process has improved over time, it will be interesting to see if this new wrinkle will both speed up the process and encourage more short sales.</p>
<p>To speed up the short sale process three senators did introduce legislation in Washington to address it. It proposes a 45 day response time from lenders.</p>
<p>According to the Associated Press money, from the mortgage settlement with the top mortgage lenders, is now being diverted to offset state  government budgets. The outrage to help the foreclosed homeowners, that precipitated the settlement, is naturally forgotten to the needs of the politicians. Should anyone be surprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices on the Rise</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=238</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=238#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=238</guid>
		<description><![CDATA[http://www.mortgagemarketguide.com/chartsyndication/featuredcharts/083011/mmg_chart_083011.html?time=1314722017#.Tl0UkG85few.facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagemarketguide.com/chartsyndication/featuredcharts/083011/mmg_chart_083011.html?time=1314722017#.Tl0UkG85few.facebook">http://www.mortgagemarketguide.com/chartsyndication/featuredcharts/083011/mmg_chart_083011.html?time=1314722017#.Tl0UkG85few.facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdue</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=236</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=236#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=236</guid>
		<description><![CDATA[On July 20th, Arizona House Bill 2193 will take effect. It will place the burden of delinquent water and sewer with renters and not property owners. In the past municipalities have been able to place a lien on properties where renters skipped on payment while owing on their utility bills. Now the municipalities must pursue [...]]]></description>
			<content:encoded><![CDATA[<p>On July 20th, Arizona House Bill 2193 will take effect. It will place the burden of delinquent water and sewer with renters and not property owners. In the past municipalities have been able to place a lien on properties where renters skipped on payment while owing on their utility bills. Now the municipalities must pursue the renters for any unpaid utility bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Stats</title>
		<link>http://www.mckennarealtyinc.com/wordpress/?p=232</link>
		<comments>http://www.mckennarealtyinc.com/wordpress/?p=232#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mckennarealtyinc.com/wordpress/?p=232</guid>
		<description><![CDATA[According to a new report from Bank of America/Merrill Lynch home prices will drop by another 3% before bottoming out by the first quarter of 2012.  It predicts that prices will remain stagnant in 2012 and rise by 3% in 2013 and 4% in 2014. Prescott area homes sales were largely unchanged in the first six months [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from Bank of America/Merrill Lynch home prices will drop by another 3% before bottoming out by the first quarter of 2012.  It predicts that prices will remain stagnant in 2012 and rise by 3% in 2013 and 4% in 2014.</p>
<p>Prescott area homes sales were largely unchanged in the first six months of 2011 with 1,258 sales compared to the first six months of 2010 with 1,156 sales.</p>
<p>According to CoreLogic , in April the Prescott area foreclosure rate rose by .33% over April 2010to 2.88%, which is still below the national averge of 3.47% for April. The number of mortgages that were 90 days or more delinquent dropped .93% to 7.16% in the same month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckennarealtyinc.com/wordpress/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

